U.S. Social Security Administration, Office of Policy.
SSI Monthly Statistics, October 2008
 
SSI Federally Administered Payments
Table 1.
Recipients (by type of payment), total payments, and average monthly payment, October 2007–October 2008
Month Number of recipients Total
payments
 a
(thousands
of dollars)
Average
monthly
payment b
(dollars)
Total Federal
payment
only
Federal
payment
and state
supplementation
State
supplementation
only
2007
October 7,383,815 5,074,012 2,011,161 298,642 3,713,167 465.80
November 7,350,382 5,048,638 2,002,851 298,893 3,586,332 467.60
December 7,359,525 5,057,395 2,003,839 298,291 3,735,792 468.40
2008
January 7,386,859 5,078,577 2,011,353 296,929 3,742,315 475.70
February 7,382,806 5,076,113 2,010,168 296,525 3,741,089 476.40
March 7,399,632 5,089,646 2,013,465 296,521 3,769,599 476.90
April 7,428,073 5,111,396 2,019,671 297,006 3,845,076 476.40
May 7,408,267 5,096,218 2,014,736 297,313 3,777,113 477.70
June 7,453,089 5,129,012 2,025,843 298,234 3,841,233 477.00
July 7,450,629 5,125,978 2,025,538 299,113 3,769,838 475.70
August 7,468,701 5,138,210 2,030,920 299,571 3,809,124 477.40
September 7,509,397 5,168,764 2,040,252 300,381 3,866,226 476.70
October 7,504,271 5,163,780 2,039,238 301,253 3,838,166 476.80
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Data are for the end of the specified month.
a. Includes retroactive payments.
b. Excludes retroactive payments.
CONTACT: Art Kahn (410) 965-0186 or ssi.monthly@ssa.gov for further information.