January 2009
Social Security Administration Beneficiaries
Supplemental Security Income Direct Deposit and Check Statistics
 
 
State Check Payments Direct Deposit Payments Total Payments Percent Direct Deposit
 
Alabama 86,617 80,965 167,582 48.3
Alaska 3,967 7,732 11,699 66.1
Arizona 39,323 62,790 102,113 61.5
Arkansas 46,347 53,062 99,409 53.4
California 337,817 942,827 1,280,644 73.6
Colorado 26,395 33,728 60,123 56.1
Connecticut 22,596 33,355 55,951 59.6
Delaware 5,591 9,331 14,922 62.5
District of Columbia 8,994 13,988 22,982 60.9
Florida 153,855 290,988 444,843 65.4
Georgia 100,414 113,491 213,905 53.1
Hawaii 8,120 15,673 23,793 65.9
Idaho 9,176 15,563 24,739 62.9
Illinois 97,326 168,758 266,084 63.4
Indiana 44,020 65,306 109,326 59.7
Iowa 16,717 29,386 46,103 63.7
Kansas 18,015 24,773 42,788 57.9
Kentucky 109,591 76,491 186,082 41.1
Louisiana 82,598 83,835 166,433 50.4
Maine 13,439 20,808 34,247 60.8
Maryland 40,250 61,743 101,993 60.5
Massachusetts 58,784 125,559 184,343 68.1
Michigan 94,942 138,522 233,464 59.3
Minnesota 30,955 49,182 80,137 61.4
Mississippi 60,638 62,270 122,908 50.7
Missouri 56,700 68,617 125,317 54.8
Montana 6,752 9,586 16,338 58.7
Nebraska 9,897 14,132 24,029 58.8
Nevada 14,949 21,307 36,256 58.8
New Hampshire 6,471 9,575 16,046 59.7
New Jersey 60,007 100,840 160,847 62.7
New Mexico 25,278 32,789 58,067 56.5
New York 219,487 443,400 662,887 66.9
North Carolina 104,623 104,919 209,542 50.1
North Dakota 2,991 5,154 8,145 63.3
Ohio 125,420 143,116 268,536 53.3
Oklahoma 41,049 47,809 88,858 53.8
Oregon 22,307 43,788 66,095 66.3
Pennsylvania 113,603 229,376 342,979 66.9
Rhode Island 12,543 19,395 31,938 60.7
South Carolina 55,886 51,954 107,840 48.2
South Dakota 4,780 8,430 13,210 63.8
Tennessee 78,202 88,076 166,278 53.0
Texas 247,439 318,640 566,079 56.3
Utah 9,912 15,669 25,581 61.3
Vermont 5,348 9,098 14,446 63.0
Virginia 69,035 73,603 142,638 51.6
Washington 43,382 83,287 126,669 65.8
West Virginia 47,041 32,797 79,838 41.1
Wisconsin 33,608 66,672 100,280 66.5
Wyoming 2,667 3,313 5,980 55.4
State Total 2,935,864 4,625,468 7,561,332 61.2
 
 
Northern Marianna Islands 220 636 856 74.3
Other Total 220 636 856 74.3
 
Grand Total 2,936,084 4,626,104 7,562,188 61.2