|
Skip to content Social Security Online |
Actuarial Publications | |
| Statistical Tables |
Period Life Table |
|
|
A period life table is based on the mortality experience of a population during a relatively short period of time. Here we present the 2006 period life table for the Social Security area population. For this table, the period life expectancy at a given age represents the average number of years of life remaining if a group of persons at that age were to experience the mortality rates for 2006 over the course of their remaining life. |
| Exact age |
Male | Female | ||||
|---|---|---|---|---|---|---|
| Death
probability a |
Number of lives b |
Life expectancy |
Death probability a |
Number of lives b |
Life expectancy |
|
| 0 | 0.007349 | 100,000 | 75.10 | 0.006055 | 100,000 | 80.21 |
| 1 | 0.000465 | 99,265 | 74.66 | 0.000433 | 99,395 | 79.70 |
| 2 | 0.000321 | 99,219 | 73.69 | 0.000276 | 99,351 | 78.73 |
| 3 | 0.000244 | 99,187 | 72.72 | 0.000184 | 99,324 | 77.75 |
| 4 | 0.000194 | 99,163 | 71.74 | 0.000160 | 99,306 | 76.77 |
| 5 | 0.000181 | 99,144 | 70.75 | 0.000144 | 99,290 | 75.78 |
| 6 | 0.000174 | 99,126 | 69.76 | 0.000133 | 99,276 | 74.79 |
| 7 | 0.000163 | 99,108 | 68.77 | 0.000124 | 99,262 | 73.80 |
| 8 | 0.000142 | 99,092 | 67.79 | 0.000113 | 99,250 | 72.81 |
| 9 | 0.000112 | 99,078 | 66.79 | 0.000102 | 99,239 | 71.82 |
| 10 | 0.000085 | 99,067 | 65.80 | 0.000093 | 99,229 | 70.82 |
| 11 | 0.000085 | 99,059 | 64.81 | 0.000094 | 99,220 | 69.83 |
| 12 | 0.000135 | 99,050 | 63.81 | 0.000113 | 99,210 | 68.84 |
| 13 | 0.000251 | 99,037 | 62.82 | 0.000153 | 99,199 | 67.85 |
| 14 | 0.000416 | 99,012 | 61.84 | 0.000210 | 99,184 | 66.86 |
| 15 | 0.000595 | 98,971 | 60.86 | 0.000274 | 99,163 | 65.87 |
| 16 | 0.000765 | 98,912 | 59.90 | 0.000335 | 99,136 | 64.89 |
| 17 | 0.000928 | 98,836 | 58.94 | 0.000385 | 99,103 | 63.91 |
| 18 | 0.001077 | 98,745 | 58.00 | 0.000418 | 99,064 | 62.93 |
| 19 | 0.001208 | 98,638 | 57.06 | 0.000438 | 99,023 | 61.96 |
| 20 | 0.001343 | 98,519 | 56.13 | 0.000457 | 98,980 | 60.99 |
| 21 | 0.001470 | 98,387 | 55.20 | 0.000479 | 98,934 | 60.01 |
| 22 | 0.001549 | 98,242 | 54.28 | 0.000497 | 98,887 | 59.04 |
| 23 | 0.001567 | 98,090 | 53.37 | 0.000511 | 98,838 | 58.07 |
| 24 | 0.001540 | 97,936 | 52.45 | 0.000523 | 98,787 | 57.10 |
| 25 | 0.001496 | 97,785 | 51.53 | 0.000536 | 98,736 | 56.13 |
| 26 | 0.001459 | 97,639 | 50.61 | 0.000550 | 98,683 | 55.16 |
| 27 | 0.001432 | 97,497 | 49.68 | 0.000567 | 98,629 | 54.19 |
| 28 | 0.001426 | 97,357 | 48.75 | 0.000588 | 98,573 | 53.22 |
| 29 | 0.001436 | 97,218 | 47.82 | 0.000612 | 98,515 | 52.25 |
| 30 | 0.001454 | 97,079 | 46.89 | 0.000641 | 98,454 | 51.28 |
| 31 | 0.001473 | 96,938 | 45.96 | 0.000677 | 98,391 | 50.32 |
| 32 | 0.001504 | 96,795 | 45.02 | 0.000720 | 98,325 | 49.35 |
| 33 | 0.001546 | 96,649 | 44.09 | 0.000772 | 98,254 | 48.39 |
| 34 | 0.001603 | 96,500 | 43.16 | 0.000833 | 98,178 | 47.42 |
| 35 | 0.001673 | 96,345 | 42.23 | 0.000903 | 98,096 | 46.46 |
| 36 | 0.001761 | 96,184 | 41.30 | 0.000982 | 98,008 | 45.50 |
| 37 | 0.001876 | 96,014 | 40.37 | 0.001073 | 97,911 | 44.55 |
| 38 | 0.002021 | 95,834 | 39.44 | 0.001179 | 97,806 | 43.59 |
| 39 | 0.002193 | 95,641 | 38.52 | 0.001299 | 97,691 | 42.65 |
| 40 | 0.002391 | 95,431 | 37.61 | 0.001430 | 97,564 | 41.70 |
| 41 | 0.002607 | 95,203 | 36.69 | 0.001570 | 97,425 | 40.76 |
| 42 | 0.002842 | 94,955 | 35.79 | 0.001720 | 97,272 | 39.82 |
| 43 | 0.003091 | 94,685 | 34.89 | 0.001878 | 97,104 | 38.89 |
| 44 | 0.003360 | 94,392 | 34.00 | 0.002046 | 96,922 | 37.96 |
| 45 | 0.003646 | 94,075 | 33.11 | 0.002229 | 96,724 | 37.04 |
| 46 | 0.003960 | 93,732 | 32.23 | 0.002423 | 96,508 | 36.12 |
| 47 | 0.004316 | 93,361 | 31.35 | 0.002622 | 96,274 | 35.21 |
| 48 | 0.004721 | 92,958 | 30.49 | 0.002826 | 96,022 | 34.30 |
| 49 | 0.005166 | 92,519 | 29.63 | 0.003038 | 95,750 | 33.39 |
| 50 | 0.005660 | 92,041 | 28.78 | 0.003275 | 95,460 | 32.49 |
| 51 | 0.006171 | 91,520 | 27.94 | 0.003535 | 95,147 | 31.60 |
| 52 | 0.006653 | 90,955 | 27.11 | 0.003798 | 94,811 | 30.71 |
| 53 | 0.007085 | 90,350 | 26.29 | 0.004061 | 94,450 | 29.83 |
| 54 | 0.007498 | 89,710 | 25.48 | 0.004338 | 94,067 | 28.94 |
| 55 | 0.007936 | 89,037 | 24.66 | 0.004640 | 93,659 | 28.07 |
| 56 | 0.008451 | 88,331 | 23.86 | 0.004993 | 93,224 | 27.20 |
| 57 | 0.009063 | 87,584 | 23.06 | 0.005419 | 92,759 | 26.33 |
| 58 | 0.009797 | 86,790 | 22.26 | 0.005936 | 92,256 | 25.47 |
| 59 | 0.010643 | 85,940 | 21.48 | 0.006534 | 91,708 | 24.62 |
| 60 | 0.011599 | 85,026 | 20.70 | 0.007219 | 91,109 | 23.78 |
| 61 | 0.012624 | 84,039 | 19.94 | 0.007956 | 90,452 | 22.95 |
| 62 | 0.013684 | 82,978 | 19.19 | 0.008698 | 89,732 | 22.13 |
| 63 | 0.014759 | 81,843 | 18.45 | 0.009424 | 88,951 | 21.32 |
| 64 | 0.015890 | 80,635 | 17.72 | 0.010174 | 88,113 | 20.52 |
| 65 | 0.017161 | 79,354 | 17.00 | 0.011009 | 87,217 | 19.72 |
| 66 | 0.018610 | 77,992 | 16.28 | 0.011986 | 86,257 | 18.94 |
| 67 | 0.020216 | 76,540 | 15.58 | 0.013117 | 85,223 | 18.16 |
| 68 | 0.021992 | 74,993 | 14.89 | 0.014430 | 84,105 | 17.40 |
| 69 | 0.023966 | 73,344 | 14.22 | 0.015924 | 82,891 | 16.64 |
| 70 | 0.026212 | 71,586 | 13.55 | 0.017646 | 81,571 | 15.90 |
| 71 | 0.028725 | 69,710 | 12.91 | 0.019544 | 80,132 | 15.18 |
| 72 | 0.031450 | 67,707 | 12.27 | 0.021523 | 78,566 | 14.47 |
| 73 | 0.034385 | 65,578 | 11.65 | 0.023551 | 76,875 | 13.78 |
| 74 | 0.037599 | 63,323 | 11.05 | 0.025717 | 75,064 | 13.10 |
| 75 | 0.041267 | 60,942 | 10.46 | 0.028247 | 73,134 | 12.43 |
| 76 | 0.045411 | 58,427 | 9.89 | 0.031187 | 71,068 | 11.78 |
| 77 | 0.049921 | 55,774 | 9.34 | 0.034405 | 68,852 | 11.14 |
| 78 | 0.054797 | 52,990 | 8.80 | 0.037905 | 66,483 | 10.52 |
| 79 | 0.060154 | 50,086 | 8.29 | 0.041808 | 63,963 | 9.92 |
| 80 | 0.066266 | 47,073 | 7.78 | 0.046337 | 61,289 | 9.33 |
| 81 | 0.073175 | 43,954 | 7.30 | 0.051587 | 58,449 | 8.76 |
| 82 | 0.080723 | 40,737 | 6.84 | 0.057503 | 55,433 | 8.21 |
| 83 | 0.088916 | 37,449 | 6.39 | 0.064135 | 52,246 | 7.68 |
| 84 | 0.097922 | 34,119 | 5.97 | 0.071587 | 48,895 | 7.17 |
| 85 | 0.107951 | 30,778 | 5.56 | 0.079984 | 45,395 | 6.68 |
| 86 | 0.119182 | 27,456 | 5.18 | 0.089431 | 41,764 | 6.22 |
| 87 | 0.131736 | 24,183 | 4.81 | 0.100009 | 38,029 | 5.78 |
| 88 | 0.145669 | 20,998 | 4.46 | 0.111773 | 34,226 | 5.37 |
| 89 | 0.160978 | 17,939 | 4.14 | 0.124745 | 30,400 | 4.98 |
| 90 | 0.177636 | 15,051 | 3.84 | 0.138938 | 26,608 | 4.62 |
| 91 | 0.195594 | 12,378 | 3.56 | 0.154348 | 22,911 | 4.28 |
| 92 | 0.214792 | 9,957 | 3.30 | 0.170963 | 19,375 | 3.98 |
| 93 | 0.235163 | 7,818 | 3.07 | 0.188761 | 16,062 | 3.69 |
| 94 | 0.256634 | 5,979 | 2.86 | 0.207711 | 13,030 | 3.44 |
| 95 | 0.277945 | 4,445 | 2.67 | 0.226885 | 10,324 | 3.20 |
| 96 | 0.298731 | 3,209 | 2.51 | 0.245997 | 7,982 | 3.00 |
| 97 | 0.318602 | 2,251 | 2.36 | 0.264731 | 6,018 | 2.81 |
| 98 | 0.337164 | 1,534 | 2.24 | 0.282754 | 4,425 | 2.65 |
| 99 | 0.354023 | 1,017 | 2.12 | 0.299719 | 3,174 | 2.49 |
| 100 | 0.371724 | 657 | 2.01 | 0.317702 | 2,223 | 2.35 |
| 101 | 0.390310 | 413 | 1.90 | 0.336764 | 1,516 | 2.20 |
| 102 | 0.409825 | 252 | 1.80 | 0.356970 | 1,006 | 2.07 |
| 103 | 0.430317 | 148 | 1.70 | 0.378389 | 647 | 1.94 |
| 104 | 0.451833 | 85 | 1.60 | 0.401092 | 402 | 1.82 |
| 105 | 0.474424 | 46 | 1.51 | 0.425157 | 241 | 1.70 |
| 106 | 0.498145 | 24 | 1.42 | 0.450667 | 138 | 1.59 |
| 107 | 0.523053 | 12 | 1.34 | 0.477707 | 76 | 1.48 |
| 108 | 0.549205 | 6 | 1.26 | 0.506369 | 40 | 1.38 |
| 109 | 0.576666 | 3 | 1.18 | 0.536751 | 20 | 1.28 |
| 110 | 0.605499 | 1 | 1.11 | 0.568956 | 9 | 1.19 |
| 111 | 0.635774 | 0 | 1.03 | 0.603094 | 4 | 1.10 |
| 112 | 0.667563 | 0 | 0.97 | 0.639279 | 2 | 1.02 |
| 113 | 0.700941 | 0 | 0.90 | 0.677636 | 1 | 0.94 |
| 114 | 0.735988 | 0 | 0.84 | 0.718294 | 0 | 0.86 |
| 115 | 0.772787 | 0 | 0.78 | 0.761392 | 0 | 0.79 |
| 116 | 0.811426 | 0 | 0.72 | 0.807076 | 0 | 0.72 |
| 117 | 0.851998 | 0 | 0.66 | 0.851998 | 0 | 0.66 |
| 118 | 0.894598 | 0 | 0.61 | 0.894598 | 0 | 0.61 |
| 119 | 0.939328 | 0 | 0.56 | 0.939328 | 0 | 0.56 |
|
a Probability of dying within one year. b Number of survivors out of 100,000 born alive. |
||||||
| |
Privacy Policy
| Website Policies
& Other Important Information
| Site Map Last reviewed or modified Monday Apr 19, 2010 |
|