Skip to content
Social Security Online
Actuarial Publications
Statistical Tables SSA logo: link to Social Security Online home

Fully Insured Workers

Estimated number a of fully insured workers, by age group and sex, on December 31, 1970-2010
[In thousands]
Year Total Under
20
20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75 or
older
Total
1970 108,831 4,097 14,816 12,796 10,196 9,252 9,715 10,072 9,280 8,045 6,782 5,280 3,798 4,703
1971 111,239 4,202 15,264 13,558 10,628 9,280 9,595 9,991 9,456 8,207 6,831 5,466 3,842 4,918
1972 113,909 4,185 15,449 14,457 11,185 9,482 9,408 9,988 9,517 8,381 7,155 5,640 3,973 5,091
1973 117,098 4,613 15,913 15,190 11,807 9,708 9,273 9,893 9,677 8,488 7,281 5,839 4,102 5,315
1974 120,566 5,127 16,482 16,019 12,351 9,926 9,281 9,721 9,840 8,577 7,508 5,991 4,268 5,473
1975 124,103 5,286 16,916 16,906 12,805 10,201 9,269 9,663 9,786 8,786 7,582 6,291 4,577 6,034
1976 126,946 5,193 17,417 17,441 13,580 10,642 9,313 9,547 9,733 8,971 7,699 6,433 4,752 6,223
1977 130,009 5,221 17,808 17,695 14,501 11,212 9,520 9,369 9,739 9,063 7,938 6,582 4,903 6,458
1978 134,247 6,142 18,403 18,192 15,282 11,859 9,771 9,257 9,665 9,238 7,943 6,714 5,066 6,715
1979 138,274 6,640 18,860 18,751 16,148 12,424 10,001 9,269 9,518 9,406 8,169 6,892 5,217 6,978
1980 141,198 6,505 19,163 19,266 17,074 12,893 10,306 9,247 9,492 9,375 8,295 7,006 5,341 7,235
1981 143,626 6,003 19,247 19,721 17,628 13,671 10,743 9,308 9,382 9,347 8,461 7,129 5,483 7,504
1982 145,532 5,353 18,986 20,136 17,867 14,608 11,319 9,512 9,231 9,346 8,565 7,200 5,614 7,797
1983 147,170 4,568 18,542 20,399 18,306 15,320 11,948 9,752 9,129 9,283 8,829 7,309 5,737 8,047
1984 148,991 4,138 18,160 20,616 18,794 16,149 12,467 10,010 9,104 9,195 8,788 7,320 5,892 8,357
1985 151,506 4,245 17,758 20,785 19,309 17,041 12,898 10,297 9,111 9,130 8,836 7,465 6,005 8,626
1986 154,007 4,327 17,282 20,897 19,781 17,581 13,664 10,711 9,187 9,028 8,893 7,658 6,107 8,892
1987 156,306 4,489 16,816 20,859 20,252 17,798 14,614 11,276 9,366 8,925 8,762 7,786 6,176 9,187
1988 158,968 4,824 16,423 20,815 20,488 18,314 15,344 11,908 9,604 8,859 8,787 7,876 6,275 9,452
1989 162,110 4,998 16,354 20,759 20,823 18,806 16,185 12,438 9,892 8,823 8,918 8,046 6,305 9,763
1990 164,424 4,761 16,473 20,503 21,124 19,339 17,092 12,848 10,162 8,862 8,678 8,077 6,452 10,053
1991 166,344 4,288 16,457 19,989 21,363 19,847 17,631 13,619 10,557 8,938 8,628 8,042 6,645 10,340
1992 167,975 3,929 16,119 19,430 21,403 20,365 17,844 14,569 11,116 9,098 8,630 8,069 6,776 10,627
1993 169,508 3,715 15,692 18,917 21,426 20,708 18,337 15,266 11,746 9,332 8,538 8,059 6,869 10,902
1994 171,207 3,728 15,243 18,583 21,258 21,039 18,838 16,094 12,257 9,619 8,423 7,976 7,024 11,127
1995 173,575 3,960 14,904 18,545 20,897 21,305 19,359 16,996 12,673 9,880 8,589 7,977 7,057 11,434
1996 175,662 4,204 14,630 18,560 20,397 21,481 19,861 17,521 13,438 10,277 8,553 7,943 7,032 11,764
1997 177,980 4,355 14,694 18,442 19,873 21,564 20,366 17,750 14,371 10,825 8,791 7,861 7,059 12,028
1998 180,435 4,618 14,991 18,190 19,418 21,638 20,726 18,221 15,067 11,445 8,957 7,801 7,064 12,297
1999 183,251 4,835 15,415 17,846 19,165 21,532 21,086 18,730 15,869 11,945 9,406 7,861 7,004 12,558
2000 185,699 4,902 15,916 17,430 19,187 21,219 21,398 19,258 16,754 12,364 9,580 7,892 7,014 12,784
2001 188,073 4,809 16,357 17,164 19,240 20,772 21,615 19,790 17,268 13,096 9,970 7,999 6,996 12,996
2002 190,241 4,423 16,630 17,274 19,207 20,325 21,822 20,333 17,460 13,973 10,457 8,155 6,970 13,212
2003 192,000 3,984 16,638 17,496 18,931 19,867 21,876 20,731 17,932 14,649 11,081 8,454 6,929 13,432
2004 193,727 3,710 16,549 17,844 18,552 19,590 21,773 21,094 18,458 15,420 11,456 8,677 6,989 13,614
2005 195,915 3,617 16,466 18,277 18,106 19,575 21,443 21,422 19,009 16,269 11,922 8,945 7,049 13,816
2006 198,158 3,647 16,433 18,681 17,786 19,608 20,971 21,634 19,556 16,773 12,616 9,297 7,135 14,020
2007 200,594 3,648 16,475 19,032 17,768 19,484 20,459 21,736 20,078 17,034 13,522 9,832 7,295 14,231
2008 202,709 3,622 16,361 19,292 18,002 19,238 20,026 21,808 20,484 17,502 14,115 10,336 7,563 14,359
2009 204,581 3,460 16,283 19,396 18,363 18,894 19,757 21,738 20,829 18,042 14,728 10,714 7,784 14,593
2010 206,453 3,218 16,213 19,418 18,820 18,474 19,747 21,435 21,151 18,583 15,547 11,061 8,025 14,761
Male
1970 63,264 2,697 8,476 7,161 5,886 5,453 5,703 5,801 5,375 4,787 3,977 3,033 2,172 2,741
1971 64,277 2,755 8,652 7,540 6,108 5,450 5,636 5,745 5,451 4,848 3,991 3,118 2,177 2,808
1972 65,436 2,691 8,724 7,979 6,403 5,547 5,519 5,745 5,467 4,909 4,175 3,197 2,233 2,847
1973 66,825 2,909 8,923 8,309 6,727 5,657 5,430 5,700 5,542 4,928 4,212 3,286 2,288 2,914
1974 68,376 3,163 9,213 8,692 6,993 5,754 5,414 5,617 5,622 4,941 4,341 3,351 2,353 2,920
1975 69,527 3,199 9,369 9,127 7,198 5,881 5,392 5,585 5,582 5,031 4,309 3,422 2,413 3,018
1976 70,678 3,076 9,578 9,369 7,575 6,101 5,402 5,517 5,544 5,118 4,352 3,487 2,490 3,069
1977 71,994 3,038 9,744 9,472 8,026 6,389 5,498 5,409 5,545 5,159 4,459 3,556 2,555 3,143
1978 73,917 3,559 9,964 9,696 8,381 6,709 5,607 5,326 5,506 5,242 4,449 3,618 2,628 3,230
1979 75,678 3,805 10,112 9,961 8,786 6,975 5,701 5,307 5,425 5,327 4,558 3,703 2,696 3,321
1980 76,866 3,667 10,229 10,203 9,231 7,182 5,831 5,278 5,403 5,298 4,622 3,758 2,752 3,413
1981 77,857 3,355 10,260 10,411 9,476 7,566 6,042 5,297 5,333 5,271 4,713 3,809 2,819 3,507
1982 78,579 2,954 10,108 10,614 9,563 8,026 6,329 5,390 5,237 5,262 4,764 3,839 2,879 3,615
1983 79,221 2,512 9,858 10,741 9,764 8,369 6,645 5,502 5,165 5,229 4,890 3,888 2,938 3,720
1984 79,906 2,256 9,646 10,820 9,998 8,771 6,900 5,612 5,134 5,179 4,867 3,891 3,013 3,819
1985 80,975 2,291 9,420 10,885 10,248 9,204 7,102 5,738 5,126 5,136 4,882 3,966 3,066 3,911
1986 82,020 2,316 9,135 10,930 10,462 9,434 7,485 5,932 5,152 5,067 4,910 4,075 3,111 4,009
1987 82,966 2,386 8,849 10,900 10,686 9,492 7,947 6,218 5,236 4,999 4,834 4,147 3,145 4,125
1988 84,128 2,558 8,613 10,871 10,778 9,721 8,286 6,531 5,349 4,947 4,853 4,197 3,193 4,229
1989 85,646 2,669 8,591 10,860 10,922 9,949 8,684 6,785 5,478 4,919 4,934 4,284 3,212 4,358
1990 86,693 2,542 8,668 10,750 11,073 10,203 9,117 6,971 5,592 4,931 4,780 4,294 3,296 4,477
1991 87,496 2,280 8,626 10,490 11,201 10,451 9,344 7,352 5,773 4,964 4,741 4,274 3,407 4,594
1992 88,198 2,059 8,458 10,189 11,224 10,714 9,411 7,816 6,053 5,036 4,748 4,293 3,482 4,717
1993 88,801 1,941 8,207 9,902 11,243 10,878 9,640 8,138 6,363 5,145 4,683 4,289 3,538 4,837
1994 89,544 1,947 7,960 9,709 11,154 11,035 9,885 8,534 6,607 5,272 4,633 4,252 3,616 4,937
1995 90,567 2,064 7,730 9,661 10,963 11,157 10,140 8,970 6,801 5,382 4,713 4,270 3,633 5,085
1996 91,439 2,164 7,569 9,641 10,693 11,235 10,392 9,201 7,182 5,567 4,670 4,254 3,623 5,248
1997 92,474 2,242 7,574 9,544 10,397 11,267 10,643 9,282 7,643 5,842 4,784 4,229 3,646 5,380
1998 93,523 2,374 7,694 9,389 10,131 11,300 10,816 9,501 7,966 6,145 4,861 4,189 3,650 5,507
1999 94,758 2,490 7,870 9,180 9,972 11,239 10,988 9,745 8,345 6,388 5,069 4,210 3,629 5,634
2000 95,969 2,520 8,152 8,960 10,022 11,084 11,139 10,004 8,773 6,588 5,130 4,203 3,646 5,748
2001 96,998 2,463 8,377 8,795 10,016 10,851 11,236 10,267 8,996 6,947 5,311 4,241 3,638 5,859
2002 97,943 2,252 8,515 8,844 9,962 10,608 11,325 10,535 9,062 7,373 5,562 4,308 3,622 5,977
2003 98,644 2,021 8,494 8,941 9,798 10,365 11,345 10,731 9,280 7,683 5,853 4,442 3,596 6,096
2004 99,381 1,861 8,459 9,108 9,578 10,217 11,290 10,911 9,536 8,045 6,020 4,537 3,621 6,200
2005 100,350 1,801 8,417 9,320 9,314 10,196 11,133 11,073 9,805 8,453 6,222 4,657 3,641 6,319
2006 101,353 1,811 8,380 9,533 9,118 10,188 10,895 11,174 10,083 8,675 6,555 4,826 3,689 6,427
2007 102,424 1,806 8,378 9,716 9,092 10,089 10,631 11,215 10,343 8,774 6,994 5,080 3,767 6,539
2008 103,354 1,794 8,311 9,840 9,195 9,939 10,403 11,248 10,540 8,990 7,265 5,312 3,896 6,619
2009 104,205 1,711 8,253 9,888 9,365 9,738 10,254 11,206 10,702 9,249 7,591 5,507 3,996 6,745
2010 105,028 1,588 8,199 9,896 9,591 9,497 10,228 11,052 10,852 9,511 7,992 5,669 4,108 6,845
Female
1970 45,568 1,399 6,340 5,636 4,310 3,799 4,012 4,270 3,904 3,257 2,805 2,248 1,626 1,961
1971 46,961 1,448 6,612 6,018 4,520 3,831 3,960 4,246 4,005 3,359 2,840 2,348 1,665 2,110
1972 48,474 1,494 6,725 6,478 4,782 3,935 3,889 4,243 4,050 3,471 2,980 2,443 1,740 2,244
1973 50,273 1,704 6,990 6,881 5,080 4,050 3,842 4,192 4,136 3,560 3,070 2,553 1,814 2,401
1974 52,189 1,964 7,270 7,327 5,358 4,172 3,867 4,104 4,218 3,636 3,167 2,640 1,915 2,553
1975 54,575 2,087 7,547 7,779 5,607 4,320 3,877 4,078 4,204 3,755 3,272 2,869 2,163 3,016
1976 56,268 2,117 7,839 8,072 6,006 4,541 3,911 4,031 4,189 3,852 3,347 2,946 2,262 3,154
1977 58,015 2,183 8,064 8,223 6,475 4,824 4,022 3,960 4,194 3,904 3,479 3,026 2,348 3,314
1978 60,331 2,583 8,440 8,495 6,900 5,151 4,164 3,931 4,159 3,996 3,494 3,096 2,438 3,485
1979 62,596 2,834 8,748 8,789 7,362 5,449 4,300 3,962 4,093 4,079 3,611 3,189 2,521 3,657
1980 64,331 2,838 8,934 9,063 7,843 5,711 4,475 3,968 4,089 4,077 3,673 3,248 2,589 3,822
1981 65,769 2,648 8,987 9,310 8,152 6,105 4,702 4,011 4,050 4,075 3,748 3,320 2,664 3,997
1982 66,953 2,399 8,879 9,522 8,304 6,581 4,990 4,122 3,994 4,084 3,801 3,361 2,735 4,183
1983 67,949 2,056 8,684 9,658 8,542 6,951 5,303 4,250 3,964 4,054 3,939 3,421 2,799 4,328
1984 69,085 1,882 8,514 9,795 8,796 7,378 5,567 4,398 3,970 4,016 3,921 3,429 2,879 4,538
1985 70,530 1,954 8,338 9,900 9,061 7,837 5,796 4,560 3,985 3,993 3,954 3,499 2,939 4,714
1986 71,987 2,011 8,147 9,967 9,319 8,147 6,179 4,778 4,035 3,960 3,983 3,583 2,996 4,883
1987 73,341 2,103 7,967 9,959 9,566 8,306 6,666 5,058 4,130 3,925 3,928 3,639 3,032 5,062
1988 74,840 2,266 7,809 9,944 9,709 8,593 7,058 5,376 4,255 3,912 3,934 3,679 3,082 5,224
1989 76,464 2,330 7,763 9,899 9,901 8,857 7,501 5,653 4,414 3,903 3,983 3,762 3,093 5,405
1990 77,731 2,219 7,805 9,754 10,051 9,136 7,975 5,877 4,570 3,931 3,898 3,783 3,155 5,576
1991 78,848 2,008 7,831 9,499 10,162 9,396 8,287 6,268 4,783 3,974 3,887 3,768 3,238 5,746
1992 79,777 1,870 7,662 9,241 10,179 9,651 8,433 6,754 5,063 4,063 3,882 3,776 3,294 5,910
1993 80,707 1,775 7,485 9,015 10,183 9,831 8,698 7,128 5,383 4,187 3,855 3,770 3,332 6,066
1994 81,664 1,781 7,282 8,874 10,105 10,003 8,952 7,560 5,650 4,347 3,789 3,724 3,407 6,190
1995 83,008 1,896 7,174 8,884 9,934 10,148 9,219 8,026 5,872 4,499 3,876 3,708 3,425 6,349
1996 84,223 2,041 7,061 8,919 9,704 10,246 9,469 8,319 6,256 4,710 3,883 3,689 3,409 6,516
1997 85,506 2,114 7,120 8,899 9,476 10,297 9,723 8,468 6,729 4,982 4,006 3,632 3,413 6,648
1998 86,912 2,244 7,297 8,802 9,287 10,339 9,909 8,720 7,101 5,301 4,097 3,612 3,413 6,790
1999 88,494 2,345 7,545 8,665 9,193 10,293 10,098 8,985 7,525 5,557 4,337 3,652 3,375 6,925
2000 89,730 2,382 7,764 8,470 9,165 10,135 10,259 9,255 7,981 5,776 4,451 3,689 3,368 7,036
2001 91,075 2,346 7,980 8,369 9,224 9,921 10,379 9,523 8,271 6,150 4,659 3,758 3,358 7,137
2002 92,298 2,171 8,115 8,430 9,245 9,717 10,497 9,798 8,399 6,600 4,896 3,847 3,348 7,235
2003 93,356 1,963 8,144 8,555 9,133 9,503 10,531 9,999 8,652 6,966 5,228 4,012 3,333 7,337
2004 94,346 1,849 8,089 8,736 8,974 9,373 10,483 10,183 8,922 7,375 5,436 4,140 3,369 7,415
2005 95,565 1,816 8,049 8,957 8,792 9,379 10,309 10,349 9,204 7,816 5,700 4,288 3,408 7,497
2006 96,806 1,837 8,053 9,148 8,669 9,420 10,076 10,460 9,473 8,098 6,062 4,471 3,446 7,593
2007 98,170 1,842 8,096 9,316 8,676 9,395 9,828 10,521 9,735 8,260 6,528 4,753 3,529 7,692
2008 99,355 1,829 8,050 9,453 8,807 9,299 9,622 10,560 9,944 8,512 6,850 5,024 3,667 7,740
2009 100,377 1,749 8,030 9,508 8,998 9,157 9,503 10,532 10,127 8,793 7,136 5,208 3,788 7,848
2010 101,425 1,630 8,014 9,523 9,229 8,977 9,519 10,384 10,300 9,071 7,554 5,391 3,917 7,916

  a Figures are subject to revision.

 Source: Continuous Work History Sample (1 percent)

 USA.gov: Portal to U.S. government agencies Privacy Policy  | Website Policies & Other Important Information  | Site Map
Last reviewed or modified Thursday July 1, 2010
Need Larger Text?